El inversor solar fuera de la red Xinyuhua funciona sin batería, panel solar de voltaje amplio de 450-850 VCC, el consumo de energía ingresa inmediatamente desde los paneles solares, cuando es un día lluvioso o nublado la generación de sol es inadecuada, luego el inversor transfiere automáticamente al generador de respaldo o la energía de la red pública entregando la energía de descanso sin demora.
El inversor de energía fotovoltaica fuera de la red funciona sin batería
1. Utilizando IGBT de Mitsubishi o Infineon como componentes de potencia
2. Utilizando el microprocesador de la empresa estadounidense ATEMEL como controlador de figura
3. Funciones de protección y advertencia perfectas.
4. Circuito compacto, eficiencia máxima ≥94 %
5. Con amplio rango de voltaje de entrada
6. Comunicación RS232/485, se puede seleccionar una interfaz de comunicación múltiple
7. Pantalla LCD grande en inglés, visualización perfecta, interfaz amigable
| Model | XNSA220-50KS | XNSA220- 100KS | XNSA480- 200KS | XNSA480- 300KS | XNSA480- 500KS | XNSA480- 800KS | XNSA480- 1000KS | |
| DC input | Input solar DC voltage range(Vdc) | 400-800 | ||||||
| AC output | Output rating capacity(KVA) | 50 | 100 | 200 | 300 | 500 | 800 | 1000 |
| AC output | Output rating voltage and frequency | AC380/400/415Vac, 50Hz(Three-phase four-wire) | ||||||
| AC output | Output rating current(A) | 75.6 | 151.5 | 303.9 | 455.8 | 759.7 | 1215.5 | 1519.4 |
| AC output | Output voltage precision(V) | AC380V±3% | ||||||
| AC output | Output frequency precision(Hz) | 50/60hz±0.05 | ||||||
| AC output | Wave distortion(THD) | ≤3% | ||||||
| AC output | Dynamic response | 5% | ||||||
| AC output | Power factor(PF) | 0.8 | ||||||
| AC output | Overload ability | 150%,10 seconds | ||||||
| AC output | Crest factor(CF) | 3:01 | ||||||
| AC output | Inverted efficiency | 94% | ||||||
| Insulation strength | 1500 Vac,1minute | |||||||
| Noise (1meter) | ≤55dB | |||||||
| Using condition temperature | -25℃~+55℃ | |||||||
| Humidity | 0-95%,non-condensing | |||||||
| Altitude (m) | ≤6000 | |||||||
| Dimension(W*D*H)mm | 800*600*2260 | 1000*800*2060 | 2000*800*2060 | 5400*600*2260 | ||||
| Weight (Kg) | 600 | 1100 | 1500 | 1600 | 2000 | 3000 | 4500 | |
| Protection function | Input reversing protection,input low-voltage protection,output over-load protection,output short-circuit protection, over-heat protection | |||||||
Suscríbete a nuestro boletín y sé el primero en enterarte de nuestros nuevos lanzamientos de productos.
Agregar: No.220 Huayuan Road Jinan,China
Correo electrónico:skyxo@126.com
Móvil/WeChat/WhatsApp:+86-186 5311 9810
Teléfono:+86-531-58539156
Copyright © Jinan Xinyuhua Energy Technology Co., Ltd. All Rights Reserved. Desarrollado por HiCheng