En la actualidad, los productos de energía de la empresa se han utilizado ampliamente en aviación, aeroespacial, comunicaciones, medicina, energía eléctrica, ferrocarriles, instrumentación, control industrial y otros campos, especialmente en la aplicación de UAV, sistemas de control de fuego, armas portátiles y equipos.
Serie de fuentes de alimentación de módulos CA-CC
Características del producto:
1. Estructura integrada de radiador y módulo de potencia completamente sellada, circuito EMI incorporado.
2. Tiene las características de instalación conveniente, función de protección perfecta y fuerte adaptabilidad ambiental.
3. Los usuarios pueden personalizar la serie de fuente de alimentación entre 30 W-1200 W y de una vía a varias vías.
| Parameter | Index | |
| Input characteristics | Input voltage | AC110V(AC85V~132V) |
| Input characteristics | Input voltage | AC220V(AC176V~264V) |
| Input characteristics | Input voltage | AC110~220V(AC85V~264V) |
| Input characteristics | Input frequency | 50HZ~400HZ ±5% |
| Output characteristic | Output voltage | DC3.3V~600V |
| Output characteristic | Output modes | Selection of Route 1-6 |
| Output characteristic | Voltage accuracy | ±1%max(100% load, nominal input voltage) |
| Output characteristic | Voltage adjustment rate | ±0.5%max(100% load, low-end to high-end) |
| Output characteristic | Load adjustment rate | ±1%max(10%~100% load, nominal input voltage) |
| Output characteristic | Efficiency | ≥83%~89%(100% load, nominal input voltage) |
| Output characteristic | Ripple and noise | ≤0.5%~1%mVP-P |
| Protection characteristics | Short circuit protection | Yes, self-recovery |
| Protection characteristics | Over current protection | ≤0.5mVP-P |
| Protection characteristics | Over voltage protection | Yes, self-recovery |
| Safety characteristics | Input-to-output | 1500VAC、Continued 1min、leakage current≤5mA |
| Safety characteristics | Input to shell | 1500VAV、Continued 1min、leakage current≤5mA |
| Safety characteristics | Output Output Shell | 500VDC、Continued 1min、No warning |
| Environmental characteristics | Working temperature | Industrial grade -25℃~+50℃ |
| Environmental characteristics | Working temperature | Military grade -40℃~+70℃ |
| Environmental characteristics | Working temperature | Aerospace class -55℃~+85℃ |
| Environmental characteristics | Storage temperature | Industrial grade -35℃~+60℃ |
| Environmental characteristics | Storage temperature | Military grade -55℃~+85℃ |
| Environmental characteristics | Storage temperature | Aerospace class -65℃~+105℃ |
| Environmental characteristics | Relative humidity | 10%~90%(Non Condensing) |
Suscríbete a nuestro boletín y sé el primero en enterarte de nuestros nuevos lanzamientos de productos.
Agregar: No.220 Huayuan Road Jinan,China
Correo electrónico:skyxo@126.com
Móvil/WeChat/WhatsApp:+86-186 5311 9810
Teléfono:+86-531-58539156
Copyright © Jinan Xinyuhua Energy Technology Co., Ltd. All Rights Reserved. Desarrollado por HiCheng